Singlemode Simplex OS2 LC SC FC ST APC UPC Fiber Optic Patch Cord
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCable Diameter | 0.9mm, 2.0mm,3.0 Mm | Length | 1m,3m,5m,15m,25m,30m, Customized |
---|---|---|---|
Connector A | LC UPC Simplex, LC APC Simplex, SC UPC Simplex, SC APC Simplex, FC UPC Simplex, FC APC Simplex, ST UPC Simplex, ST APC Simplex. | Connector B | LC UPC Simplex, LC APC Simplex, SC UPC Simplex, SC APC Simplex, FC UPC Simplex, FC APC Simplex, ST UPC Simplex, ST APC Simplex. |
Fiber Type | OS2(G652D),customized | Jacket Material | PVC, LSZH |
Jacket Color | Yellow,customized |
Singlemode Simplex OS2 LC SC FC ST APC UPC Fiber Optic Patch Cord
Dierite provides various types of fiber optic patch cord. It is composed of a fiber optic cord terminated with different connectors on the ends, with the SC, ST, FC, LC. Patch cables are used for connections to CATV (Cable Television),telecommunication networks, computer fiber networks and fiber test equipment.
The 9/125μm OS2 single mode fiber optic cable is less attenuation when bent or twisted compared with traditional optical fiber cables and this will make the installation and maintenance of the fiber optic cables more efficient. It can also save more space for your high density cabling in data centers, enterprise networks, telecom room, server farms, cloud storage networks, and any places fiber patch cables are needed.
FEATURES
1. Low insertion loss and back reflection loss
2. Ferrule end surface pre-domed
3. Excellent mechanical endurance
4. Good in repeatability
5. Good in exchange
6. Green Production, CE, RoHS Standard
Applications:
-
Optic-fiber Communication Systems
-
Optic-fiber Data Communications
-
Optic-fiber Access Networks
-
Optic-fiber CATV
-
Test Equipment
-
Optic-fiber Sensors
Characteristic | Item | Test condition | Single mode fiber | Multimode Fiber | ||
Optical property | Insertion Loss (dB) | UPC | 1.31μm,LED | ≤0.2dB | ≤0.4dB | |
APC | ≤0.3dB | ≤0.4dB | ||||
Return Loss (dB) | UPC | 1.31μm,LD | ≥55dB | ≥25dB | ||
APC | ≥65dB | - | ||||
Mechanical test | Impulse test | 1.8 height,8 times | <0.1dB | <0.1dB | ||
Vibration test | 10-60Hz,1mm full amplitude | <0.1dB | <0.1dB | |||
Plug service life | Above 1000times | <0.1dB | <0.1dB | |||
Tensile strength | ≥50N | <0.1dB | <0.1dB | |||
Environmental property | High temperature test | +85℃,96hs | <0.2dB | <0.2dB | ||
Cryogenic test | -40℃,96hs | <0.2dB | <0.2dB | |||
Damp heat test | +40℃,90-95%RH,96hs | <0.2dB | <0.2dB |
Note:
Delivery length can be customized according to customer's requirements. Marking &Package is factory standard or per customer's request.