12 Fibers MPO/MTP Patch Cord Trunk Cable OM4 LSZH
Place of Origin | China |
---|---|
Brand Name | Dierite |
Certification | ISO9001,CE,FCC,ROHS |
Model Number | MPO/MTP |
Minimum Order Quantity | 1000PCS |
Packaging Details | PE bag |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCable Diameter | 3.0 Mm Or Customized | Length | 1m, 3m, 5m, 20m, Customized |
---|---|---|---|
Fiber Type | OM4 | Polarity | Type A Straight Through Type B Cross Over Type C Cross Pair |
12 Fibers MPO/MTP Patch Cord Trunk Cable OM4 LSZH
MTP/MPO trunk patch cord, a cost-effective alternative to time-consuming field termination, is designed for high-density fiber patching in data centers which need space saving and reduce cable management troubles. With US Conec MTP® connectors and Corning Clearcurve fiber, it is optimized for 40G QSFP+ SR4/CSR4, 100G QSFP28 SR4 optics direct connection and high-density data center applications.
Please note: The US Conec MTP® connectors are fully compliant with the MPO standards, achieving higher performance levels when compared to generic MPO connectors.
FEATURES
● Low insertion loss, high return loss
● Excellent mechanical endurance
● High credibility and stability
● Good in repeatability and exchangeability
● 100% Insertion, Return Loss, End Face and Interference inspection.
Applications:
- Data communication network
- Optical System Access network
- Storage area networking fiber channel
- High density architectures
Fiber type | OS2/G657A/OM3/OM4 | ||||||
Connector type | Type | Wavelength | Headface | Standard type | Low loss type | ||
IL(Max) | RL(Max) | IL(Max) | RL(Max) | ||||
MPO/MTP | MM | @850/1300 | 12F/PC | ≤0.5dB | NA | ≤0.35dB | NA |
24F/PC | ≤0.5dB | NA | ≤0.35dB | NA | |||
SM | @1310/1550 | 12F/PC | ≤0.5dB | >60dB | ≤0.35dB | >60dB | |
24F/PC | ≤0.7dB | >60dB | ≤0.35dB | >60dB | |||
Attenuation | @850nm≤3.5dB,@1300nm≤1.5dB | ||||||
@1310nm≤0.4dB,@1550nm≤0.3dB | |||||||
Temperature | Operating temperature:-20℃~70℃ | ||||||
Storage temperature:-40℃~85℃ |
Cable diameter | 3.0mm or custom specified | |
Cable length | 1m,3m,5m or customer specified | |
Fiber type | B1.3=G652D,B6A1=G657A1,B6A2=G657A2,A1=50/125,A1b=62.5/125, OM3= Maxband*150,OM3=Maxband*300,OM4= Maxband*550,OM5=Maxband*550 | |
Fiber count | 4-48 cores | |
Outer jacket material | PVC, LSZH | |
Outer jacket color | Refer to Chromatogram | |
Connector A side | Connector type | US Conec MTP |
Ferrule type | Female or male | |
Connector B side | Connector type | US Conec MTP |
Ferrule type | Female or male | |
Outer jacket color | Type A straight through, type b cross over, type c cross pair | |
Outer jacket color | Per customer's request or factory standard |
Note:
Delivery length can be customized according to customer's requirements. Marking &Package is factory standard or per customer's request.