FTTH Indoor Zipcord Bow Type Drop Cable GJXH/GJXFH
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCable Diameter | 1.6-φ1.6mm 2.0-φ1.95mm 3.0-φ2.85mm | Fiber Type | B1.3=G652D B6A1=G657A1 B6A2=G657A2 OM1=62.5/125 OM2=50/125 OM3= Maxband*150 OM3=Maxband*300 OM4= Maxband*550 OM5= Maxband*550 |
---|---|---|---|
Jacket Color | Yellow Orange Aqua Customized | Jacket Material | PVC LSZH |
FTTH Indoor Zipcord Bow Type Drop Cable GJXH
FTTH drop cable: It is light in weight and small in size, and it is suitable for receiving user terminals from FTTH network. There are ribbon fiber or single fiber optional. A non-metallic structure can also be provided.Bow type access cable (Drop cable) is the cable with optical fiber in the center, two parallel steel wire placed on both sides for reinforcement, with cable sheath of squeezed low smoke zero halogen(LSZH), non combustible .
Product feature
- Suitable for FTTH,FTTO, FTTB indoor installation.
- Low smoke, zero halogen and flame retardant sheath.
- Constructed with 1.2.4 fiber counts with G652D and G657A for options.
- Simple structure and light weight, good strippability for easy splice, installation and maintenance.
- Two parallel KFRP strength members/ steel wire ensure good performance of crush resistance to protect the fiber.
Item | Parameters | |
No. of fibers | count | 1 |
Strength member | Diameter | 0.45 mm |
Material | Steel wire | |
Outer jacket | Diameter | 3.0(±0.1)*2.0(±0.1) mm |
Material | LSZH | |
Color | Black | |
Tensile performance | Short term | 200 N |
Long term | 100 N | |
Crush | Short term | 2200 N/100mm |
Long term | 1100 N/100mm | |
Cable attenuation | ≦ 0.4dB/km at 1310nm, ≦ 0.3 dB/km at 1550nm | |
Cable weight (Approx.) | 10.0 kg/km |
Cable type | Caple diameter (mm) |
Optical cable reference weight (kg/km) |
Fiber buffer fiber diameter (mm) |
Tensile Strength Long/short term |
Crush resistance Long/short term |
Bending Radius Dynamic/static |
ZCC-1.6 | 1.65*2±0.05 | 5.2 | 0.6±0.05 | 40/80 | 100/500 | 60/30 |
ZCC-2.0 | 1.95*2±0.05 | 7.0 | 0.9±0.05 | 100/200 | 100/500 | 60/30 |
ZCC-3.0 | 2.85*2±0.05 | 13.0 | 0.9±0.05 | 100/200 | 100/500 | 60/30 |
Fiber type | Attenuation |
Full injection bandwidth |
Effective mode bandwidth | 10G Ethernet link length |
Minimum bend radius |
|||
Condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
Normal | Max | Normal | Max | |||||
Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 16 |
G657A1 | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 10 |
G657A2 | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 7.5 |
50/125 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥500/500 | --- | --- | 30 |
62.5/125 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥200/500 | --- | --- | 30 |
OM3 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
OM4 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
Note:
Delivery length can be customized according to the customer's requirements. Marking &Package is factory standard or per customer's request.