High Standard Indoor Duplex Zipcord Fiber Optic Cable (ZCC) Connection Jumper or Tail
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel NO. | ZCC | Brand | OEM |
---|---|---|---|
Sheath Material | PVC | Temperature | -20--60ºC |
Transport Package | Wooden-Drum | Trademark | Dierite |
Origin | Changzhou Jiangsu China(Mainland) | Application | Communication |
Type | Multi-mode Fiber | Material Shape | Round Wire |
Allowed Lateral Pressure | 100(N/100mm)<1000(N/100mm) | Allowed Tensile Strength | 100N<1000N |
Core | Multicore | Samples | US$ 0/Meter 1 Meter(Min.Order) | Request Sample |
Customization | Available | Customized Request |
Product Description
Duplex zipcord fiber optic cable(ZCC)
Structural parameter
Cable type | Cable diameter (mm) | Optical cable reference weight (kg/km) | Fiber buffer fiber diameter (mm) | Tensile Strength Long/short term (N) | Crush resistance Long/short term (N/100mm) | Bending Radius Dynamic/static (mm) |
ZCC-1.6 | 1.65±0.05 | 5.2 | 0.6±0.05 | 40/80 | 100/500 | 60/30 |
ZCC-2.0 | 1.95±0.05 | 7.0 | 0.9±0.05 | 100/200 | 100/500 | 60/30 |
ZCC-3.0 | 2.85±0.05 | 13.0 | 0.9±0.05 | 100/200 | 100/500 | 60/30 |
Fiber type | Attenuation | Full injection bandwidth | Effective mode bandwidth | 10G Ethernet link length | Minimum bend radius | |||
Condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
Normal | Max | Normal | Max | |||||
Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 16 |
G657A1 | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 10 |
G657A2 | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 7.5 |
OM2 | - | - | 3.0/1.0 | 3.5/1.5 | >500/500 | - | - | 30 |
OM1 | - | - | 3.0/1.0 | 3.5/1.5 | >200/500 | - | - | 30 |
OM3 | - | - | 3.0/1.0 | 3.5/1.5 | >1500/500 | >2000 | <300 | 30 |
OM4 | - | - | 3.0/1.0 | 3.5/1.5 | >3500/500 | >4700 | <550 | 30 |
Ordering information
Cable diameter | 1.6-Ψ1.6mm, 2.0-Ψ1.95mm, 3.0-Ψ2.85mm |
Fiber type | B1.3=G652D, B6A1=G657A1, B6A2=G657A2, A1 = 50/125, A1b=62.5/125, OM3= Maxband*150, OM3=Maxband*300, OM4=Maxband*550, OM5=Maxband*550 |
Tight buffer color | Refer to Chromatogram |
Outer jacket material | V-PVC, Z-LSZH |
Outer jacket color | Refer to Chromatogram |
Marking &Package | Per customer's request or factory standard |
No. | 1 | 2 | 3 | 4 | 5 | 6 |
Color | Blue | Orange | Green | Brown | Gray | White |
No. | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Red | Black | Yellow | Violet | Pink | Aqua |
Product profile
ZCC duplex zipper optical cable uses cp900|jm or cp600pm tight buffer optical fiber as the optical transmission medium, and a layer of aramid fiber is used as a force-reinforcing unit, and a layer of zipper PVC or low-smoke halogen-free material(LSZH) is extruded on the out jacket.Product feature
• Tight buffer fiber has good flame retardancy.
• Excellent Stripping performance of tight buffer fiber
• The aramid fiber reinforced element makes the optical cable have excellent tensile performance.
• The outer protective material has the advantages of corrosion resistance, waterproof UV resistance, flame retar-dant, environmental protection, etc.
• The figure eight structure jacket is easy to peel off the branches and use.
Application
• Indoor shaft level and forced ventilation level.
• Interconnection of instruments and communication equipment.
Jiangsu Dierite Optoelectronics Technology Co., Ltd. is a professional optical fiber cable manufacturer with own R&D center; marketing center and production base, located in Changzhou Jiangsu China, close to Shanghai and Ningbo port. Our company is committed to provide first-class solutions and OEM services for operaton system integrators and Integrated wiring provider Products cover indoor and outdoor fiber optic cable, fiber optic patch cord, PLC splitter; adaptecattenuatocetc.
Dierite was established in 2010, now our workshop area is about 5000 square meters, and has more than 150 workers. We are also a national high-tech enterprises with ISO 9001,CE/RoHS and many Utility Model Patent Certificates. Our factory controls the quality constantly and strictly in order to give the best products to the users.
Products have been widely used in telecommunications, broadband, and network industry and are exported to Asia, North America, South America, Europe and other places. As an original manufacturer; we will accelerate the development of the global 5G era with the most stringent quality and the most competitive price.