G652D 3.0mm Simplex Indoor Fiber Optic Cable Single Mode GJFJV
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMinimum Order Quantity | 1000M | Product Name | Indoor GJFJV Cable |
---|---|---|---|
Fiber Type | G657A1 | Fiber Count | 1 |
Cable Structure | Tight-buffered | Cable Diameter | 3.0MM |
Outer Jacket Materail | LSZH | Bending Radius | 10D/20D (mm) |
Color | Yellow | ||
High Light | 3.0mm Simplex Indoor Fiber Optic Cable,G652D Indoor Fiber Optic Cable,GJFJV Single Mode Fiber Optic Cable |
G652D 3.0mm Simplex Indoor Fiber Optic Cable Single Mode GJFJV
G657A1 3mm Simplex Indoor Fiber Optic Cable Single Mode GJFJV
G652A1 Single Mode 1 Fiber 3mm Simplex Indoor Fiber Optic Cable GJFJV
GJFJV indoor fiber optic cable is made by evenly applying strands of Aramid yarns or High strength glass
yarns as the strength member over 900μm or 600μm tight buffer fibers and then is completed with
PVC(LSZH)jacket.
Features:
- Tight buffer fiber ease of stripping;
- Tight buffer fiber have excellent flame-retardant performance;
- Aramid yarn as strength member make cable have excellent tensile strengh;
- The jacket anti-corrosion, anti-water, anti-ultraviolet radiation, flame-retardant and harmless to environment etc;
Applications:
- Optical fiber jumper or pigtail;
- Indoor riser level and plenum level cable distribution;
- Interconnect between instruments, communication equipments;
Fiber Parameters
CORE SIZE/ FIBER TYPE |
ISO/ IEC |
MAXIMUM ATTENUATION (DB/KM) |
OVERFILL LAUNCH MIN. BANDWIDTH (MHZ•KM) |
EMBc (MHZ•KM) |
GIGABIT ETHERNET MIN. LINK DISTANCE (METERS) | 10 GIGABIT ETHERNET MIN. LINK DISTANCE (METERS) | |||||
850 NM | 1300 NM | 1550 NM | 850 NM | 1300 NM | 850 NM | 1300 NM | 850 NM | 1300 NM | |||
62.5/125 | OM1 | 3.5 | 1.2 | N/A | 200 | 600 | N/A | 300 | 550 | 32 | — |
50 /125 | OM2 | 3.5 | 1.5 | N/A | 500 | 500 | N/A | 600 | 600 | 82 | — |
50 /125 | OM2 | 3.0 | 1.2 | N/A | 700 | 500 | 950 | 800 | 550 | 150 | — |
50 /125 | OM3 | 3.0 | 1.2 | N/A | 1500 | 500 | 2000 | 1000 | 550 | 300 | — |
50 /125 | OM4 | 3.0 | 1.2 | N/A | 3500 | 550 | 4700 | 1040 | 550 | 550 | — |
G.657.A1 Single-mode | OS2 | N/A | 0.5 | 0.5 | N/A | N/A | N/A | N/A | 5000 | N/A | 10,000 |
SM | OS2 | N/A | 0.5 | 0.5 | N/A | N/A | N/A | N/A | 5,000 | N/A | 10,000 |
Cable Parameters
Items | Parameters | |
Fiber count | 1 | |
Tight-buffered Fiber | Diameter | 850μm±50μm |
Material | LSZH | |
Strength Member | Kevlar/Aramid yarn | |
Jacket | Diameter | 3.0x3.0mm |
Material | LSZH/PVC | |
Color |
Light Green |